# Different User Types and Permissions

### User Types

There are two user roles to choose from, **Admin** and **User.** Each role has specific permissions and features granted.

#### Admin Role

An Admin can access the full feature set on the platform. Namely, the Dashboard and Session Files. Additionally, an Admin can also access the Developer tools, such as, API Keys, Logs, Session Events, Webhooks, as well as the Settings, which include, Account and User management, Branding, Widgets,  Batches, Estimates, and Integrations.&#x20;

<figure><img src="/files/fn5OGkgLO1DN5XWjHvZm" alt="" width="563"><figcaption></figcaption></figure>

| Access Permission                                                                                         | Definition                                                                                                                        |
| --------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------------------------------- |
| [SESSIONS.DASHBOARD](/branch-dashboard/user-feature-walkthrough/live-or-test-view.md)                     | This setting allows the user to access the dashboard view to monitor and send new inspections.                                    |
| [SESSIONS.FILES](/branch-dashboard/user-feature-walkthrough/export-sessions.md)                           | This setting allows the user to generate and download session files as CSV                                                        |
| [SESSIONS.VIN-ASSIGNMENTS](/branch-dashboard/user-feature-walkthrough/vin-assignments.md)                 | This setting is coming in 2024 and will allow users to initiate inspections based on a list of VINs pre-assigned to their account |
|                                                                                                           |                                                                                                                                   |
| [DEVELOPER.API-KEYS](/branch-dashboard/user-feature-walkthrough/developer-tools/api-keys.md)              | This setting allows the user to create new or manage existing API Keys                                                            |
| [DEVELOPER.API-LOGS](/branch-dashboard/user-feature-walkthrough/developer-tools/api-logs.md)              | This setting allows the user to access API logs related to their sessions                                                         |
| [DEVELOPER.SESSION-EVENTS](/branch-dashboard/user-feature-walkthrough/developer-tools/sessions-events.md) | This setting allows the user to see individual session events for each Session Key on their account                               |
| [DEVELOPER.WEBHOOKS](/branch-dashboard/user-feature-walkthrough/developer-tools/webhooks.md)              | This setting allows the user to create or manage Webhooks for sending session events to their endpoint URLs                       |
|                                                                                                           |                                                                                                                                   |
| [SETTINGS.ACCOUNT](/branch-dashboard/user-feature-walkthrough/settings/account.md)                        | This setting allows the user to manage their account and login password                                                           |
| [SETTINGS.BRANDING](/branch-dashboard/user-feature-walkthrough/settings/branding.md)                      | This setting allows the user to set up white-label options on their PAVE account                                                  |
| [SETTINGS.USERS](/branch-dashboard/user-feature-walkthrough/settings/users.md)                            | This setting allows the user to create and manage users on the PAVE dashboard                                                     |
| [SETTINGS.WIDGETS](/branch-dashboard/user-feature-walkthrough/settings/widgets.md)                        | This setting allows the user to create and manage widgets and sharable links                                                      |
| [SETTINGS.BATCHES](/branch-dashboard/user-feature-walkthrough/settings/batches.md)                        | This setting allows the user to create data export batches to enable data sharing via SFTP                                        |
| [SETTINGS.ESTIMATES](/branch-dashboard/user-feature-walkthrough/settings/estimates.md)                    | This setting allows the user to the user to access the Repair Estimates feature on their dashboard                                |
| [SETTINGS.INTEGRATIONS](/branch-dashboard/user-feature-walkthrough/settings/integrations.md)              | This setting allows the user to access the Integrations feature on their dashbaord                                                |
| [SETTINGS.CUSTOM-CAPTURE](/branch-dashboard/user-feature-walkthrough/settings/custom-capture.md)          | This setting allows the user to access the Custom Capture feature and setup a custom capture flow on their photo capture sequence |
|                                                                                                           |                                                                                                                                   |
| DISPUTES.DASHBOARD                                                                                        | This setting allows the user to view their dispute status on the dashboard for all disputed sessions                              |

#### User Role

A User has limited permissions as compared to an Admin. A user can send inspections and manage sessions through the dashboard, for the selected or all API Keys.

<figure><img src="/files/CjCSPBVcA00iOgRGc7Ke" alt=""><figcaption><p>User Access View</p></figcaption></figure>

When a User role has been set up, this user can only access the Dashboard view for the specific API key to which they are granted access.&#x20;

As part of a 'User' role, users are only able to see the following features on their PAVE dashboard:

1. [Dashboard View](/branch-dashboard/user-feature-walkthrough/live-or-test-view.md)&#x20;
2. [Send Inspections via Dashboard](/branch-dashboard/user-feature-walkthrough/send-inspections.md)
3. [Session Files](/branch-dashboard/user-feature-walkthrough/export-sessions.md)
4. [Account Management](/branch-dashboard/user-feature-walkthrough/settings/account.md)&#x20;
5. [Widgets](/branch-dashboard/user-feature-walkthrough/settings/widgets.md)


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://guides.pave.ai/branch-dashboard/user-feature-walkthrough/settings/users/different-user-types-and-permissions.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
